Sunday, January 10, 2016

10.1.2016



3930 R. Batavia 15.05- 45433 E
4026 LHH 17.10- 35343 E
5799,9 Ronnie 15.23- 23322 E, 4W
5804,9 Ronnie 16.01- 24222 E
6170 Mike R. 09.00- 35343 E
6205 R. Altrex (tent.) 10.11- 15331 mx
6205,2 King SW (tent.) 08.20- 25322 mx
6210,4 R. Merlin Int. 08.21- 25332 E
6210 SW00 14.13- 25332 E
6225 unid 09.13- 45333 mx
6229,2 SRG-Skyline R. Germany 14.37- 45444 G, E
6230 unid 10.32- 25232 D
6240 R. Scotland Int. 11.09- 44343 E
6240 R. Goofy 13.20- 34333 E
6245 R. Digital 10.12- 45333 D
6260 Free Radio Vicroria 10.08- 35322 D, E
6265 R. 42 12.55- 35343 E
6265,1 R. Nora 08.59- 45444 E, D
6268 R. Abu Dhabi (tent.) 11.45- 45444 D
6280 unid 11.42-11.43* 44444 mx
6282 R. ACDC (tent.) 13.35- 25332 mx
6285 R. Telstar Int. 11.40- 35343 E
6285 R. Akenzo 15.13- 45343 mx
6285,3 Zwarte Panter 09.46- 25342 D
6291,1 unid 09.23- 15321 mx
6295 Mike R. 10.23- 45333 E
6295 R. Python (tent.) 11.49- 35333 mx
6295 R. Sextant 12.30- 45444 E, also USB mode
6300 R. Scotland Int. 11.00-11.06* 45444 E
6300 R. Sextant 12.13- 45444 E
6306 R. Tower 09.20- 45343 D
6319,8 unid 13.08- 35343 Jazz mx
6324,8 R. Monique 12.20- 25332 E
6380 unid 09.53- 24332 D
6380 R. Lowland 15.54- 45322 D, E, QSO
6385 R. Lowland (tent.) 08.51- 25332 mx
6385 R. Wittereus (tent.) 14.08- 25232 E
6395 R. Lowland (tent.) 09.07- 25332 mx
6399,7 Black Arrow (tent.) 16.09-16.13* 35333 E
6510 Straightline R. 14.45- 45333 E
6734,9 R. Pioneer (tent.) 16.19-16.36* 45333 mx
6877,1 R. Europe (tent.) 09.43- 25232 mx
6930 R. Orion 2000 14.49- 43443 mx, ID
6984,9 unid 14.58- 24332 mx
6990 R. Komintern (tent.) 14.58- 45343 Ru

1 comment:

Anonymous said...

Thanks a lot for any further log of me this day, Rick!
This time power had been only 25watts.

Greetings
Goofy.