Sunday, September 7, 2014

6.9.2014



5801 unid 20.03- 45444 mx
6205,1 unid 17.35- 14331 mx
6210 unid 18.45- 35343 mx
6222,5 unid 17.36- 13331 mx
6238,8 R. Underground 19.55- 45444 E
6245 unid 17.28- 44343 mx
6265,1 R. Nora 17.43- 45343 E, D
6284,8 unid 17.37- 35343 mx
6290 R. Rode Adelaar 18.10- 45444 mx, jingle
6295 unid 17.23- 45444 mx
6300 unid 20.45- 45444 mx, testings
6305 R. Merlin Int. 17.39- 35333 E
6320,1 unid 17.40- 35343 mx
6324,9 unid 19.44- 44444 mx
6380 R. Mustang 18.56- 45444 D
6405 unid 18.57- 25332 mx
6425,2 Studio52 (tent.) 17.21- 34343 mx
6940 unid 19.46- 33333 mx
6969 unid 19.45- 45444 E
6985LSB BSR 16.35- 43343 E
6990LSB BSR 16.40- 45444 E
9980LSB BSR 13.54- 23332 E

No comments: