Sunday, April 6, 2014

6.4.2014



4029 LHH 18.35- 35343 E
6205 unid 08.12- 15331 mx
6210 Shortwave Gold 17.37- 25232 mx, jingle
6240 unid 17.35- 33343 mx
6245 R. Casanova 08.36- 25332 E
6269,9 R. Mazda 08.20- 25332 E, D
6284,9 R. Rode Adelaar 17.33- 45343 D
6424,9 unid 17.45- 25332 mc
6802,8 R. Pink Panther(tent.) 17.39- 45343 mx
6910 Premier R. (tent.) 09.10- 14331 mx
7300 R. U-Boat66 (tent.) 09.06- 15331 mx
7485 Trans Europe R. (tent.) 13.25-13.31* 25332 mx
11401 RWI 08.24- 25332 E, Fr.
12257,2 WRI 08.25- 14331 E
15060 Trans Europe R. 13.02-13.17* 35433 E
15080,1 Sluwe Vos R. 12.55-13.01* 45444 E

No comments: