Sunday, February 2, 2014

2.2.2014



6180 R. Scotland Int. 10.08- 45333 E
6181,1 VOTN 08.44- 24222 E
6190 R. Scotland Int. 09.38- 35322 E
6199,8 R. Technical Man 08.18- 45444 D, E
6205 King SW 08.44- 34333 mx, jingle
6209,7 unid 10.59- 15331 mx
6212,1 Skyline R. Germany 07.50- 35333 G
6219,6 R. Likedeeler 10.55- 24332 G
6239,9 unid 15.47- 44343 D
6244,9 R. Twentana (tent.) 16.16- 43343 D
6246 unid 17.27- 23332 D
6266,1 unid 10.14- 24322 mx
6275 unid 11.34- 35333 mx
6280,2 Cupid R. 18.49- 33333 E
6285 R. Twentana 07.52- 35333 D
6285 R. Verona 16.27- 44444 D, E
6290,2 unid 16.25- 23342 mx
6295 R. Bogusman 09.26- 35333 E
6300 unid 11.39- 14331 mx
6300,2 unid 15.53- 44343 mx
6304,9 unid 09.25- 45333 mx
6305 unid 11.38- 35333 mx
6305,9v R. Brandaris 15.54- 45433 E
6310 R. Telstar South 16.18- 34343 E
6325 unid 11.32-11.33* 35333 mx
6802,8 R. Pink Panther (tent.) 13.12- 35333 mx
11401 RWI 09.49- 35322 E

2 comments:

Anonymous said...

6219 was Likedeeler, how long do you listen to a station? may be it is too short. so many unids!

Rick said...

"how long do you listen to a station? may be it is too short. so many unids!"
Yes, that's true, no time to listen long periods. I made many short bandscannings.

Rick