Sunday, February 10, 2013

9.2.2013



4026 LHH 18.15- 35333 E
6202 unid 15.09- 33343 mx
6209,8 unid 15.10- 35343 mx
6239,6 unid 15.58- 34343 mx
6249,8 SluweVos R. 16.44- 33343 E
6265 unid 15.11- 34343 mx
6283 R. Digitaal 15.56- 45444 D
6285 unid 16.35- 45343 D
6295 R. Rainbow 15.08- 45444 E
6300,1 unid 15.52- 35343 D
6307 R. Caroline Int. 15.55- 45444 E
6324,9 R. Mustang 16.38- 45444 D, E
6325,2 unid 15.13- 25332 mx
6449 Studio 52 (tent.) 16.49- 34333 D, QSO
6451,5 unid 16.52- 45444 D, QSO
6552,8 R. Pink Panther 08.31- 35333 E
6937,5 IMR 17.03- 35333 E
6985,1 Lightning R. (tent.) 15.15- 14331 mx
15070 Mike R. 14.58- 45444 E, USB & AM
15090 Trans Europe R. 14.59- 35443 E

1 comment:

Anonymous said...

Hi Rick in FIN!!!

Lot of tnx for such log again and have any nice sunday please!

Greets,
Radio Caroline International.