Sunday, October 7, 2012

7.10.2012



4026 LHH 17.42- 35333 E
5802 unid 12.36- 15331 mx
6205,2 R. Orang Utan 06.32- 25332 E
6209,7 R. Marabu 06.33- 23332 G
6239,9 unid 12.33- 24332 mx
6240 R. Onda Caliente 17.30- 34333 mx
6260 R. Waves Int.(tent.) 06.45- 24322 mx
6269,4v unid 12.41- 35333 mx
6267,9 Ramm R. 19.40- 44343 G
6285,4 R. Focus Int. (tent.) 06.37- 25342 E
6292 unid 12.46- 24332 mx
6305,2 R. Lowland 16.20- 45444 E
6400,6 R. Waldmeister (tent.) 06.39- 24332 mx
6450,5 R. Polaris 06.55- 24322 mx
6525 unid 12.51 15331 mx
6565 R. Powerliner 18.23- 45444 E
6910LSB BSR 06.25- 45444 E
6937,5 IMR (tent.) 17.38- 24332 mx
12257,1 WR Int. 08.00- 35333 E
14990LSB BSR 14.10- 25332 E
15060 Trans Europe Radio 13.55- 45333 mx
15069,8 R. Bluestar (tent.) 07.43- 14331 only carrier visible
15070USB R. Bluestar 13.49- 35433 E
18950LSB BSR (tent.) 13.44- 15321 mx
21453LSB BSR (tent.) 13.33- 15321 mx

1 comment:

Anonymous said...

Hi Rick,

such UNID on 6240kcs at 17.30hrs has been "Onda Caliente"!

Greetings,
Caroline.